Größenübersicht
- MEN'S
- WOMEN'S
◇ Heated Jacket
FIT GUIDE
BODY SIZE (INCH) |
---|
Size | M | L | XL | 2XL |
AChest | 38-40 | 41-43 | 44-46 | 47-49 |
BLength | 29 | 30 | 30 | 31 |
CSleeve | 37 | 37 | 38 | 38 |
DHip | 38-40 | 41-43 | 44-46 | 47-49 |
CLOTHING SIZE (INCH) |
---|
Size | M | L | XL | 2XL |
AChest | 48.0 | 51.2 | 54.3 | 57.4 |
BLength | 29 | 30 | 30 | 31 |
CSleeve | 37 | 37 | 38 | 38 |
DHip | 46.5 | 49.6 | 52.8 | 55.9 |
How To Measure
- ACHEST/BUST: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- BLENGTH: Put the first end of the measuring tape at the base of the back of your neck and measure down your back to the bottom hem.
- CSLEEVE: Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
- DHIP: Measure around the fullest part of your hips.

◇ Heated Vest
FIT GUIDE
BODY SIZE (INCH) |
---|
Size | S | M | L | XL | 2XL | 3XL |
AChest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
BLength | 26 | 27 | 28 | 28 | 29 | 30 |
CShoulder | 16 | 17 | 18 | 19 | 20 | 21 |
DHip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-52 |
CLOTHING SIZE (INCH) |
---|
Size | S | M | L | XL | 2XL | 3XL |
AChest | 39.3 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 |
BLength | 26 | 27 | 28 | 28 | 29 | 30 |
CShoulder | 16 | 17 | 18 | 19 | 20 | 21 |
DHip | 39.3 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 |
How To Measure
- ACHEST/BUST: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- BLENGTH: Put the first end of the measuring tape at the base of the back of your neck and measure down your back to the bottom hem.
- CSHOULDER: Measure your shoulders from tip to tip, drawing the tape measure snuggly across your back.
- DHIP: Measure around the fullest part of your hips.

◇ Heated Hoodie
FIT GUIDE
BODY SIZE (INCH) |
---|
Size | S | M | L | XL | 2XL |
AChest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
BLength | 27 | 28 | 29 | 30 | 32 |
CSleeve | 25 | 25 | 26 | 27 | 27 |
DHip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
CLOTHING SIZE (INCH) |
---|
Size | S | M | L | XL | 2XL |
AChest | 43.3 | 46.5 | 48.8 | 52.0 | 55.1 |
BLength | 27 | 28 | 29 | 30 | 32 |
CSleeve | 25 | 25 | 26 | 27 | 27 |
DHip | 35 | 38 | 41 | 44 | 47 |
How To Measure
- ACHEST/BUST: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- BLENGTH: Put the first end of the measuring tape at the base of the back of your neck and measure down your back to the bottom hem.
- CSLEEVE: Measure the length from the top stitching on the shoulder to the bottom of the wrist. Aim for hitting your wrist bone with the measuring tape.
- DHIP: Measure around the fullest part of your hips.

◇ Men Fleece Heated Jacket
FIT GUIDE
BODY SIZE (INCH) |
---|
Size | S | M | L | XL | 2XL |
AChest | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
BLength | 26 | 28 | 28 | 29 | 29 |
CSleeve | 34 | 34 | 35 | 35 | 36 |
DHip | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
CLOTHING SIZE (INCH) |
---|
Size | S | M | L | XL | 2XL |
AChest | 43.3 | 46.5 | 49.6 | 52.8 | 55.9 |
BLength | 26 | 28 | 28 | 29 | 29 |
CSleeve | 34 | 34 | 35 | 35 | 36 |
DHip | 40.2 | 43.3 | 46.5 | 49.6 | 52.8 |
How To Measure
- ACHEST/BUST: Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
- BLENGTH: Put the first end of the measuring tape at the base of the back of your neck and measure down your back to the bottom hem.
- CSLEEVE: Measure the length from the top stitching on the shoulder to the bottom of the wrist. Aim for hitting your wrist bone with the measuring tape.
- DHIP: Measure around the fullest part of your hips.
